Title | Country | University | Status |
---|---|---|---|
UQ Space (2024) | AUSTRALIA | The University of Queensland | Registered |
ZAG_RS (2024) | BANGLADESH | Daffodil International University | Registered |
Team Interplanetar BUET (2024) | BANGLADESH | Bangladesh University of Engineering and Technology | Qualified |
KUET Durbar (2024) | BANGLADESH | Khulna University of Engineering & Technology (KUET) | Registered |
Project Altair (2024) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি | Qualified |
Space Concordia Robotics Division (2024) | CANADA | University of Concordia | Registered |
Wonder Mercury (2024) | COSTA RICA | Tecnológico de Costa Rica, Universidad Invenio, Universidad Fidélitas, Universidad Latina, Universidad de Costa Rica, Universidad Hispanoamericana | Registered |
CTU Robotics (2024) | CZECHIA | České Vysoké Učení Technické v Praze (ČVUT) | Registered |
RoverOva (2024) | CZECHIA | VSB - Technical University of Ostrava | Registered |
AAU Space Robotics (2024) | DENMARK | Aalborg Universitet | Qualified |
ASU ROAR (2024) | EGYPT | جامعة عين شمس | Registered |
ORION project (2024) | FRANCE | ITII PICARDIE | Registered |
WARRYZN Space Robotics (2024) | GERMANY | Technische Universität München (TUM) | Registered |
Goldilocks (2024) | GERMANY | SRH University of Applied Sciences, Berlin School of Technology, BSBI University | Registered |
ERIG (ExperimentalRaumfahrt-InteressenGemeinschaft) e.V. (2024) | GERMANY | Technische Universität Braunschweig | Qualified |
Space Team Aachen (2024) | GERMANY | Rhein-Westfälische-Technische Hochschule Aachen | Registered |
BEARS (2024) | GERMANY | Technische Universität Berlin | Qualified |
STAR Dresden e.V. (2024) | GERMANY | Technische Universität Dresden | Qualified |
Frankfurt Robotics Science Team (FRoST) (2024) | GERMANY | Frankfurt University of Applied Sciences | Qualified |
Beyond Robotics (2024) | GREECE | National Technical University of Athens, University of Patras | Qualified |
Ad Astra (2024) | INDIA | Sairam Institutionsசாய்ராம் கல்வி நிறுவனங்கள் | Registered |
Team Srishti (2024) | INDIA | Mar Athanasius College, Kothamangalam | Registered |
GEN-YUVA (2024) | INDIA | ఆదిత్య యూనివర్శిటీ | Registered |
RUDRA SRM mars rover (2024) | INDIA | SRM Institute of Science and Technology | Registered |
HORIZON (2024) | INDIA | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Qualified |
Technocrats Robotics (2024) | INDIA | Vellore Institute of Technology - Chennai Campus | Registered |
SHUNYA (2024) | INDIA | IIITDM Kancheepuram in Collaboration with MCC Chennai | Registered |
DJS Antariksh (2024) | INDIA | Dwarkadas J. Sanghvi College of Engineering | Qualified |
PSG Team Aurora (2024) | INDIA | PSG Institute Of Technology And Applied Research | Registered |
ProjectRED (2024) | ITALY | Università degli Studi di Modena e Reggio Emilia | Qualified |
Morpheus (2024) | ITALY | Università di Padova | Registered |
DIANA (2024) | ITALY | Politecnico di Torino | Qualified |
Sapienza Technology Team (2024) | ITALY | Sapienza University of Rome | Qualified |
[R]overTech (2024) | ITALY | Politecnico di Milano | Registered |
ARES Project (2024) | JAPAN | 東北大学, 慶応義塾大学, 筑波大学, 東京農工大学, 東京理科大学, 日本大学 | Registered |
Makercie (2024) | NETHERLANDS | Rijksuniversiteit Groningen, Hanzehogeschool Groningen | Registered |
Orion Team (2024) | POLAND | Politechnika Lubelska | Registered |
Silesian Phoenix (2024) | POLAND | Silesian University of Technology – Faculty of Mechanical Engineering | Registered |
KNR Rover Team (2024) | POLAND | Politechnika Warszawska | Qualified |
Bekker Team (2024) | POLAND | Politechnika Warszawska | Registered |
Project Scorpio (2024) | POLAND | Politechnika Wrocławska | Qualified |
PUTLunarTeam (2024) | POLAND | Poznań University of Technology | Registered |
IMPULS (2024) | POLAND | Kielce University of Technology | Registered |
Team Raptors PL (2024) | POLAND | Politechnika Łódzka | Qualified |
AGH Space Systems (2024) | POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Qualified |
Space Coffee (2024) | POLAND | Akademickie Liceum Ogólnokształcące w Gliwicach - Politechnika Śląska | Registered |
Legendary Rover (2024) | POLAND | Politechnika Rzeszowska | Registered |
AstroPK (2024) | POLAND | Politechnika Krakowska im. Tadeusza Kościuszki | Registered |
PCz Rover Team (2024) | POLAND | Politechnika Częstochowska | Registered |
SKA Robotics (2024) | POLAND | Politechnika Warszawska | Qualified |
Nazarbayev Univeristy Aspan Rover Team (2024) | KAZAKHSTAN | Назарбаев Университет | Registered |
Project RIVER 1 (2024) | ROMANIA | Universitatea Tehnica Cluj-Napoca | Registered |
UPC Space Program (2024) | SPAIN | Polytechnic University of Catalonia (UPC ESEIAAT) | Qualified |
FHNW Rover Team (2024) | SWITZERLAND | Fachhochschule Nordwestschweiz FHNW, Hochschule für Technik | Qualified |
EPFL Xplore (2024) | SWITZERLAND | Ecole Polytechnique Fédérale de Lausanne | Qualified |
METU ROVER (2024) | TURKIYE | Middle East Technical University | Qualified |
IZTECH Cengaver Rover (2024) | TURKIYE | İzmir Institute of Technology | Registered |
ITU Rover Team (2024) | TURKIYE | İstanbul Teknik Üniversitesi | Qualified |
Yıldız Rover (2024) | TURKIYE | Yıldız Teknik Üniversitesi | Qualified |
1.5 Adana Cyberova Rover Team (2024) | TURKIYE | Cukurova University | Registered |
Uartek Rover Team (2024) | TURKIYE | Manisa Celal Bayar University | Registered |
Space Troopers (2024) | TURKIYE | Hacettepe University | Qualified |
Ulurover (2024) | TURKIYE | Bursa Uludağ University | Registered |
GTU ROVER (2024) | TURKIYE | Gebze Teknik Üniversitesi | Registered |
SuRover (2024) | TURKIYE | Sabancı Üniversitesi | Registered |
OzU Rover (2024) | TURKIYE | Özyeğin Üniversitesi | Qualified |
IPRLxArgo (2024) | UK, SERBIA | Imperial College London, Univerzitet u Beogradu | Qualified |
UCL Rover (2024) | UK | University College London (UCL) | Registered |
Team Techno (2024) | PAKISTAN | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Registered |
Title | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
Ad Astra (2023) | INDIA | Sri Sai Ram Engineering College (affiliated to Anna University) Sri Sai Ram Institute of Technology (affiliated to Anna University) | Registered | 35 | |
Bekker Team (2023) | POLAND | Wydział Samochodów i Maszyn Roboczych (WUT/PW) | Registered | 37 | |
CSA ROBOTICS (2023) | TURKIYE | Ankara Üniversitesi | Registered | 0 | |
EDGEROVER (2023) | FRANCE | Institut des techniques d’ingénierie de l’industrie de Picardie, Institut polytechnique UniLaSalle | Registered | 0 | |
Fupla (2023) | POLAND | Politechnika Świętokrzyska w Kielcach | Registered | 0 | |
New Tech Team 7570 (2023) | POLAND | New Technology School | Registered | 32 | |
Origin Space (2023) | MEXICO | National Autonomous University of Mexico // Aeronautical University of Queretaro // Panamerican University | Registered | 0 | |
OzU Rover (2023) | TURKIYE | Özyeğin Üniversitesi | Registered | 0 | |
Projekt Scorpio (2023) | POLAND | Politechnika Wrocławska | Registered | 36.7 | |
SKNM (2023) | POLAND | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | Registered | 23.9 | |
Space Concordia Robotics (2023) | CANADA | Concordia University | Registered | 0 | |
Team Atlas (2023) | BANGLADESH | ব্র্যাক বিশ্ববিদ্যালয়, নর্থ সাউথ বিশ্ববিদ্যালয়, জাতীয় বিশ্ববিদ্যালয় | Registered | 20.3 | |
Team MARS (2023) | INDIA | Thapar Institute of Engineering and Technology | Registered | 26.8 | |
Team Vyadh (2023) | INDIA | Vellore Institute of Technology | Registered | 36.5 | |
SHUNYA (2023) | INDIA | IIITDM Kancheepuram in Collaboration with MCC Chennai | Qualified to finals | 168 | |
Team Interplanetar-BUET Mars Rover Team (2023) | BANGLADESH | Bangladesh University of Engineering and Technology | Qualified to finals | 54.8 | |
PSG Team Aurora (2023) | INDIA | பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி | Registered | 52.5 | |
AAU Space Robotics Team (2023) | DENMARK | Aalborg Universitet | Registered | 49 | |
ARES Project (2023) | JAPAN | 東北大学, 慶応義塾大学, 早稲田大学, 明治大学, 東京理科大学, 東京理科大学, 日本大学, 筑波大学 | Registered | 43 | |
ARES Robotics (2023) | INDIA | Netaji Subhas University of Technology, New Delhi | Registered | 46.5 | |
AstroPK (2023) | POLAND | Politechnika Krakowska im. Tadeusza Kościuszki | Registered | 42.2 | |
ASU ROAR (2023) | EGYPT | جامعة عين شمس | Qualified to finals | 75.3 | |
COZOBI (2023) | MEXICO | UPAEP (Universidad Popular Autónoma del Estado de Puebla) | Registered | 44.3 | |
GTU Rover Team (2023) | TURKIYE | Gebze Teknik Üniversitesi | Qualified to finals | 61.5 | |
IMPULS (2023) | POLAND | Politechnika Świętokrzyska | Registered | 52 | |
KNR Rover Team (2023) | POLAND | Politechnika Warszawska | Qualified to finals | 102.2 | |
KUET Durbar (2023) | BANGLADESH | Khulna University of Engineering & Technology | Registered | 49.3 | |
Legendary Rover Team (2023) | POLAND | Politechnika Rzeszowska im. Ignacego Łukasiewicza | Registered | 38.5 | |
METU ROVER (2023) | TURKIYE | Middle East Technical University | Registered | 48 | |
Raptors (2023) | POLAND | Politechnika Łódzka | Registered | 50.8 | |
Silesian Phoenix (2023) | POLAND | Silesian University of Technology | Registered | 49.9 | |
TAU Rover (2023) | TURKIYE | Turkish-German University | Registered | 48.3 | |
UCL Rover (2023) | UNITED KINGDOM | University College London | Registered | 49.8 | |
YILDIZ ROVER (2023) | TURKIYE | Yildiz Technical University | Registered | 49 | |
DJS Antariksh (2023) | INDIA | द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय | Qualified to finals | 769.5 | |
ProjectRED (2023) | ITALY | Università di Modena e Reggio Emilia | Qualified to finals | 779.1 | |
Sapienza Technology Team (2023) | ITALY | Sapienza, Università di Roma | Qualified to finals | 664.8 | |
Project Altair (2023) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি | Qualified to finals | 647.1 | |
AGH Space Systems (2023) | POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Qualified to finals | 1526.1 | 1st place award,Best Performance (NAVIGATION) |
BEARS (2023) | GERMANY | Technische Universität Berlin | Qualified to finals | 732.3 | |
Beyond Robotics (2023) | GREECE | Εθνικό Μετσόβιο Πολυτεχνείο | Qualified to finals | 911.1 | Best Performance (SCIENCE) |
DIANA (2023) | ITALY | Politecnico di Torino | Qualified to finals | 842.8 | |
EPFL Xplore (2023) | SWITZERLAND | École Polytechnique Fédérale de Lausanne | Qualified to finals | 1082.6 | 3rd place award,Best Performance (MAINTENANCE) |
ERIG (2023) | GERMANY | Technische Universität Braunschweig | Qualified to finals | 702.2 | |
FHNW Rover Team (2023) | SWITZERLAND | University of Applied Sciences and Arts Northwestern Switzerland, School of Engineering | Qualified to finals | 1430.3 | 2nd place award,Best Performance (COLLECTION AND DRONING) |
Frankfurt Robotics Science Team (FRoST) (2023) | GERMANY | Frankfurt University of Applied Sciences | Qualified to finals | 950.3 | |
HORIZON (2023) | INDIA | Cochin University of Science and Technology | Qualified to finals | 391.8 | |
Imperial Planetary Robotics Lab (2023) | UNITED KINGDOM | Imperial College London | Qualified to finals | 749.9 | Best Performance (PRESENTATION) |
ITU Rover Team (2023) | TURKIYE | İstanbul Teknik Üniversitesi | Qualified to finals | 927.3 | |
Red Giant Rover Team (2023) | TURKIYE | Konya Teknik Üniversitesi | Qualified to finals | 325.5 | |
RoverOva (2023) | CZECHIA | VŠB – Technická univerzita Ostrava | Qualified to finals | 608.8 | |
SKA Robotics (2023) | POLAND | Politechnika Warszawska | Qualified to finals | 1025.3 | |
STAR Dresden e.V. (2023) | GERMANY | Technische Universität Dresden | Qualified to finals | 732 | |
UPC Space Program (2023) | SPAIN | Universitat Politècnica de Catalunya | Qualified to finals | 660.3 |
Title | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
Orion Rover Team (2023) | PERU | Pontificia Universidad Católica del Perú (PUCP) | Qualified to finals | 276 | |
HIVE – Harokopio InnoVation and Enginnering (2023) | GREECE | Χαροκόπειο Πανεπιστήμιο | Qualified to finals | 268 | |
ALKEM (2023) | INDIA | Hindustan Institute of Technology and Science | Registered | ||
Alma-X (2023) | ITALY | Alma Mater Studiorum Università di Bologna | Registered | ||
Artemis@ASE (2023) | INDIA | Amrita Vishwa Vidyapeetham, Amritapuri. | Registered | ||
Equipo alfa buena maravilla onda dinamita escuadrón lobo (2023) | PERU | Universidad Peruana de Ciencias Aplicadas | Registered | ||
KlpUniTakesChallenge (2023) | LITHUANIA | Klaipėdos universitetas | Registered | ||
PolyOrbite (2023) | CANADA | École Polytechnique Montréal | Registered | ||
SuRover (2023) | TURKIYE | Sabancı Üniversitesi | Registered | ||
Taprobane v4.0 (2023) | SRI LANKA | SEDS Sri Lanka – ( SEDS ශ්රී ලංකා ) University of Peradeniya University of Colombo Sri Lanka Technological Campus University of Moratuwa Sabaragamuwa University of Sri Lanka South Eastern University of Sri Lanka The Open University of Sri Lanka University of Kelaniya University of Sri Jayewardenepura Wayamba University of Sri Lanka University of Ruhuna Sri Lanka Institute of Information Technology IESL College of Engineering ESOFT Metro Campus | Registered | ||
Team Anveshak (2023) | INDIA | Indian Institute of Technology Madras, India | Registered | ||
Technocrats Robotics (2023) | INDIA | Vellore Institute of Technology, Chennai Campus | Registered | ||
Theodolite (2023) | BANGLADESH | North South University | Registered | ||
Wonder Mercury (2023) | COSTA RICA | Tecnológico de Costa Rica, Universidad Fidélitas, Ulatina, Universidad Invenio | Registered | ||
Yuvaan IITG (2023) | INDIA | Indian Institute of Technology, Guwahati | Registered | ||
Makercie (2023) | NETHERLANDS | Rijksuniversiteit Groningen | Qualified to finals | 392 | 1st place award,Best Performance (SCIENCE),Best Performance (PRESENTATION) |
CRISS Robotics (2023) | INDIA | Birla Institute of Technology and Sciences, Pilani (Rajasthan) | Qualified to finals | 316 | Best Performance (MAINTENANCE) |
Mars Rover Manipal (2023) | INDIA | Manipal Academy of Higher Education | Qualified to finals | 303 | |
ROBO-TECH (2023) | EGYPT | جامعة الاسكندرية | Qualified to finals | 301 | |
Mind Cloud (2023) | EGYPT | جامعة الاسكندرية | Qualified to finals | 295 | |
Space Troopers (2023) | TURKIYE | Hacettepe University | Qualified to finals | 294 | |
Team Vyadh (2023) | INDIA | Vellore Institute of Technology | Registered | ||
SHUNYA (2023) | INDIA | IIITDM Kancheepuram in Collaboration with MCC Chennai | Qualified to finals | 312 | |
Team Interplanetar-BUET Mars Rover Team (2023) | BANGLADESH | Bangladesh University of Engineering and Technology | Qualified to finals | 263 | |
PSG Team Aurora (2023) | INDIA | பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி | Qualified to finals | 142 | |
AAU Space Robotics Team (2023) | DENMARK | Aalborg Universitet | Registered | ||
ARES Robotics (2023) | INDIA | Netaji Subhas University of Technology, New Delhi | Registered | ||
KUET Durbar (2023) | BANGLADESH | Khulna University of Engineering & Technology | Registered | ||
DJS Antariksh (2023) | INDIA | द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय | Qualified to finals | 367 | 2nd place award |
ProjectRED (2023) | ITALY | Università di Modena e Reggio Emilia | Qualified to finals | 338 | 3rd place award,Best Performance (NAVIGATION) |
Sapienza Technology Team (2023) | ITALY | Sapienza, Università di Roma | Qualified to finals | 320 | |
Project Altair (2023) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি | Qualified to finals | 261 | |
Beyond Robotics (2023) | GREECE | Εθνικό Μετσόβιο Πολυτεχνείο | Registered | ||
DIANA (2023) | ITALY | Politecnico di Torino | Registered |
Title | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
University of Warsaw Rover Team (2022) | POLAND | Uniwersytet Warszawski | Registered | 17 | |
Beyond Robotics (2022) | GREECE | Εθνικό Μετσόβιο Πολυτεχνείο, Πανεπιστήμιο Θεσσαλίας, Πανεπιστήμιο Πατρών | Registered | 16 | |
AIUB Robotic Crew (ARC) (2022) | BANGLADESH | আমেরিকান ইন্টারন্যাশনাল ইউনিভার্সিটি-বাংলাদেশ | Registered | 10 | |
Argo Team (2022) | POLAND | Politechnika Białostocka Wydział Mechaniczny | Registered | 10 | |
OzU Rover (2022) | TURKIYE | Özyeğin Üniversitesi | Registered | 42 | |
HUROVER (2022) | TURKIYE | HACETTEPE ÜNİVERSİTESİ | Registered | 40 | |
KUET Durbar (2022) | BANGLADESH | খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় | Registered | 39 | |
Rover ITII (2022) | FRANCE | ITII Picardie | Registered | 39 | |
AGH Dynamics (2022) | POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Registered | 37 | |
TAU Rover Team (2022) | TURKIYE | Turkish – German University | Registered | 36 | |
Bekker Team (2022) | POLAND | Automotive and Construction Machinery Engineering (SiMR) | Registered | 33 | |
HORIZON (2022) | INDIA | Cochin University of Science and Technology Kochi | Registered | 33 | |
IUT Mars Rover (2022) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Registered | 25 | |
INFERNO DTU (2022) | INDIA | Delhi Technological University | Registered | 23 | |
METU ROVER (2022) | TURKIYE | Orta Doğu Teknik Üniversitesi | Registered | 22.5 | |
ISM_Luxembourg (2022) | LUXEMBOURG | University of Luxembourg | Registered | 22 | |
RoboClyde (2022) | SCOTLAND | University of Strathclyde | Registered | 22 | |
Mars Rover Manipal (2022) | INDIA | Manipal Academy of Higher Education | Registered | 21 | |
PUMII (2022) | PERU | Universidad Nacional de Ingeniería (UNI) | Registered | 21 | |
University of Kelaniya-Sri Lanka (2022) | SRI LANKA | කැලණිය විශ්වවිද්යාලය- ශ්රීලංකාව | Registered | 20 | |
Alma-X Rover Team (2022) | ITALY | Università degli Studi di Bologna Alma Mater Studiorum | Registered | 19.5 | |
Project Kratos (2022) | INDIA | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus | Registered | 17.5 | |
NSU ZERO GRAVITY (2022) | BANGLADESH | নর্থ সাউথ ইউনিভার্সিটি | Registered | 17 | |
UIU Mars Rover Team (2022) | BANGLADESH | ইউনাইটেড ইন্টারন্যাশনাল ইউনিভার্সিটি | Registered | 17 | |
DJS Antariksh (2022) | INDIA | द्वारकादास जीवनलाल संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत | Qualified to finals | 63 | |
Legendary Rover Team (2022) | POLAND | Politechnika Rzeszowska | Registered | 62 | |
MarsWorks (2022) | UNITED KINGDOM | The University of Sheffield | Registered | 62 | |
Red Giant Rover Team (2022) | TURKIYE | Konya Teknik Üniversitesi | Registered | 62 | |
Mongol Barota (2022) | BANGLADESH | মিলিটারি ইনস্টিটিউট অব সায়েন্স অ্যান্ড টেকনোলজি | Registered | 61 | |
SHUNYA (2022) | INDIA | IIITDM Kancheepuram in collaboration with MCC Chennai and CMC Ludhiana | Registered | 60.5 | |
Project Scorpio (2022) | POLAND | Politechnika Wrocławska | Registered | 59.5 | |
Kapsul Rover Team (2022) | TURKIYE | Konya Teknik Üniversitesi | Registered | 58 | |
RoverOva (2022) | CZECHIA | VSB – Technical University of Ostrava | Registered | 58 | |
Space_Troopers (2022) | TURKIYE | Hacettepe University | Registered | 58 | |
Roch Team UNAQ (2022) | MEXICO | Universidad Aeronáutica en Querétaro | Registered | 57 | |
Fupla Team (2022) | POLAND | Politechnika Świętokrzyska | Registered | 55.5 | |
KAMAYUC (2022) | PERU | Universidad Nacional de Ingeniería (UNI) | Registered | 51.5 | |
Team Robocon IIT Roorkee (2022) | INDIA | भारतीय प्रौद्योगिकी संस्थान रूड़की | Registered | 49.5 | |
GTU Rover (2022) | TURKIYE | Gebze Technical University | Registered | 48.5 | |
TEAM AURORA (2022) | INDIA | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Registered | 48.5 | |
Robotics for Space Exploration (RSX) (2022) | CANADA | University of Toronto | Registered | 48 | |
New Tech 7570 (2022) | POLAND | Technikum New Technology w Zamościu | Registered | 47.5 | |
IIT Bombay Mars Rover Team (2022) | INDIA | Indian Institute of Technology Bombay | Registered | 46 | |
SuRover (2022) | TURKIYE | Sabancı Üniversitesi | Registered | 43 | |
AGH Space Systems (2022) | POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Qualified to finals | 941.5 | 1st place award |
EPFL Xplore (2022) | SWITZERLAND | Ecole Polytechnique Fédérale de Lausanne | Qualified to finals | 854 | 2nd place award,Best Performance (NAVIGATION) |
ITU Rover Team (2022) | TURKIYE | İstanbul Teknik Üniversitesi | Qualified to finals | 752.5 | 3rd place award,Best Performance (PRESENTATION) |
IMPULS (2022) | POLAND | Politechnika Świętokrzyska | Qualified to finals | 731.7 | |
STAR Dresden e.V. (2022) | GERMANY | Technische Universität Dresden | Qualified to finals | 660 | Best Performance (COLLECTION AND PROBING) |
FHNW-Rover (2022) | SWITZERLAND | Fachhochschule Nordwestschweiz FHNW, Hochschule für Technik HT | Qualified to finals | 629.9 | |
Frankfurt Robotics Science Team (FRoST) (2022) | GERMANY | Hochschule Frankfurt | Qualified to finals | 549.2 | Best Performance (MAINTENANCE) |
Team Interplanetar (2022) | BANGLADESH | বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় | Qualified to finals | 494 | |
UPC Space Program GRASS (2022) | SPAIN | Universitat Politècnica de Catalunya | Qualified to finals | 478.2 | |
Yıldız Rover (2022) | TURKIYE | Yıldız Teknik Üniversitesi | Qualified to finals | 466 | |
ERIG (2022) | GERMANY | Technische Universität Braunschweig | Qualified to finals | 463.8 | Best Performance (SCIENCE) |
BEARS (2022) | GERMANY | Technische Universität Berlin | Qualified to finals | 457.5 | |
Sapienza Technology Team (2022) | ITALY | Sapienza università di Roma | Qualified to finals | 456 | |
Space Concordia Robotics (2022) | CANADA | Concordia University | Qualified to finals | 446.5 | |
SKA Robotics (2022) | POLAND | Politechnika Warszawska | Qualified to finals | 432.3 | |
IUT Mars Rover – Team Avijatrik (2022) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Qualified to finals | 398 | |
Project RED (2022) | ITALY | Università degli studi di Modena e Reggio Emilia | Qualified to finals | 389.5 | |
DIANA (2022) | ITALY | Politecnico di Torino | Qualified to finals | 376.3 | |
KNR Rover Team (2022) | POLAND | Politechnika Warszawska | Qualified to finals | 172.5 | |
TAPROBANE V3.0 (2022) | SRI LANKA | SEDS Sri Lanka – ( SEDS ශ්රී ලංකා ), University of Peradeniya, University of Colombo, Sri Lanka Technological Campus, University of Moratuwa, Sabaragamuwa University of Sri Lanka, South Eastern University of Sri Lanka, The Open University of Sri Lanka, University of Kelaniya, University of Sri Jayewardenepura , Wayamba University of Sri Lanka, University of Ruhuna, Sri Lanka Institute of Information Technology, IESL College of Engineering, ESOFT Metro Campus | Qualified to finals | 63.5 |
Title | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
ADVAIT (2022) | INDIA | Hindustan Institute of Technology And Science | Registered | ||
CRISS Robotics (2022) | INDIA | Birla Institute of Technology and Science(BITS) | Registered | ||
Manphestus (2022) | UNITED KINGDOM | The University of Manchester | Registered | ||
Mars Rover MUJ (2022) | INDIA | Manipal University Jaipur | Registered | ||
Mind Cloud (2022) | EGYPT | جامعة الاسكندرية كلية الهندسة. | Qualified to finals | 157 | |
Robocol (2022) | COLOMBIA | Universidad de los Andes | Registered | ||
Team Anveshak (2022) | INDIA | Indian Institute of Technology Madras, India | Registered | ||
Team Phoenix (2022) | BANGLADESH | Khulna University of Engineering and Technology খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় | Registered | ||
OzU Rover (2022) | TURKIYE | Özyeğin Üniversitesi | Registered | ||
IUT Mars Rover (2022) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Registered | ||
INFERNO DTU (2022) | INDIA | Delhi Technological University | Qualified to finals | 184 | |
RoboClyde (2022) | SCOTLAND | University of Strathclyde | Registered | ||
Mars Rover Manipal (2022) | INDIA | Manipal Academy of Higher Education | Qualified to finals | 356 | 2nd place award,Best Performance (MAINTENANCE),Best Performance (SCIENCE),Best Performance (PRESENTATION) |
Alma-X Rover Team (2022) | ITALY | Università degli Studi di Bologna Alma Mater Studiorum | Qualified to finals | 210 | |
Project Kratos (2022) | INDIA | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus | Registered | ||
DJS Antariksh (2022) | INDIA | द्वारकादास जीवनलाल संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत | Qualified to finals | 361 | 1st place award |
Red Giant Rover Team (2022) | TURKIYE | Konya Teknik Üniversitesi | Registered | ||
SHUNYA (2022) | INDIA | IIITDM Kancheepuram in collaboration with MCC Chennai and CMC Ludhiana | Qualified to finals | 207 | |
Project Scorpio (2022) | POLAND | Politechnika Wrocławska | Registered | ||
Kapsul Rover Team (2022) | TURKIYE | Konya Teknik Üniversitesi | Registered | ||
Team Robocon IIT Roorkee (2022) | INDIA | भारतीय प्रौद्योगिकी संस्थान रूड़की | Registered | ||
GTU Rover (2022) | TURKIYE | Gebze Technical University | Registered | ||
TEAM AURORA (2022) | INDIA | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Qualified to finals | 202 | |
IIT Bombay Mars Rover Team (2022) | INDIA | Indian Institute of Technology Bombay | Qualified to finals | 170 | Best Performance (NAVIGATION) |
Team Interplanetar (2022) | BANGLADESH | বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় | Qualified to finals | 295 | |
ERIG (2022) | GERMANY | Technische Universität Braunschweig | Registered | ||
IUT Mars Rover – Team Avijatrik (2022) | BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Qualified to finals | 116 | |
Project RED (2022) | ITALY | Università degli studi di Modena e Reggio Emilia | Qualified to finals | 317 | 3rd place award |
2021 WILL BE AVAILABLE SOON
2020 WILL BE AVAILABLE SOON
2019 WILL BE AVAILABLE SOON