Find out more about the Teams that take part in the rover challenge each year and follow their path to victory! Each edition brings not only seasoned participants, but also many fresh talents that strive to earn new experiences during the competition. This year, we decided to setup a platform that would give all the Teams a chance to leave an online record of their accomplishments in the ERC. Below, you can browse through all the groups that applied to the #ERC2022 and get to know them better! In total – 92 Teams from 5 continents registered to both formulas of the competition (64 on-site, 28 remote). Europe has the highest representation (50), followed by Asia (35), then North America (3), South America (3) and Africa (1). Top 4. countries: India (21), Turkey (15), Poland (13) and Bangladesh (12). More details below ↓
#ERC2022 around the world
In total: 92 Teams
On-site formula
In total: 64 on-site Teams
Team name | Country | Status | Affiliation |
AIUB Robotic Crew (ARC) | Bangladesh | Registered | American International University – Bangladesh, আমেরিকান ইন্টারন্যাশনাল ইউনিভার্সিটি-বাংলাদেশ |
IUT Mars Rover | Bangladesh | Registered | Islamic University of Technology (IUT) |
IUT Mars Rover – Team Avijatrik | Bangladesh | Registered | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অব টেকনোলজি |
KUET Durbar | Bangladesh | Registered | Khulna University of Engineering & Technology, খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |
Mongol Barota | Bangladesh | Registered | Military Institute of Science and Technology, মিলিটারি ইনস্টিটিউট অব সায়েন্স অ্যান্ড টেকনোলজি |
NSU ZERO GRAVITY | Bangladesh | Registered | North South University, নর্থ সাউথ ইউনিভার্সিটি |
Team Interplanetar | Bangladesh | Registered | Bangladesh University of Engineering and Technology (BUET) , বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় |
UIU Mars Rover Team | Bangladesh | Registered | United International University, ইউনাইটেড ইন্টারন্যাশনাল ইউনিভার্সিটি |
Robotics for Space Exploration (RSX) | Canada | Registered | University of Toronto |
Space Concordia Robotics | Canada | Registered | Concordia University |
RoverOva | Czechia | Registered | VSB – Technical University of Ostrava |
Rover ITII | France | Registered | ITII Picardie |
BEARS | Germany | Registered | Technische Universität Berlin |
ERIG | Germany | Registered | Braunschweig University of Technology, Technische Universität Braunschweig |
Frankfurt Robotics Science Team (FRoST) | Germany | Registered | Frankfurt University of Applied Sciences, Hochschule Frankfurt |
STAR Dresden e.V. | Germany | Registered | Technical University Dresden, Technische Universität Dresden |
Beyond Robotics | Greece | Registered | National Technical University of Athens, University of Thessaly, University of Patras Εθνικό Μετσόβιο Πολυτεχνείο, Πανεπιστήμιο Θεσσαλίας, Πανεπιστήμιο Πατρών |
DJS Antariksh | India | Registered | Dwarkadas J. Sanghvi College Of Engineering, Mumbai, India, द्वारकादास जीवनलाल संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत |
HORIZON | India | Registered | Cochin University of Science and Technology Kochi |
IIT Bombay Mars Rover Team | India | Registered | Indian Institute of Technology Bombay |
INFERNO DTU | India | Registered | Delhi Technological University |
Mars Rover Manipal | India | Registered | Manipal Academy of Higher Education |
Project Kratos | India | Registered | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus |
SHUNYA | India | Registered | IIITDM Kancheepuram in collaboration with MCC Chennai and CMC Ludhiana |
TEAM AURORA | India | Registered | PSG Institute of Technology and Applied Research |
Team Robocon IIT Roorkee | India | Registered | Indian Institute of Technology, Roorkee, भारतीय प्रौद्योगिकी संस्थान रूड़की |
Alma-X Rover Team | Italy | Registered | Università degli Studi di Bologna Alma Mater Studiorum |
DIANA | Italy | Registered | Polytechnic of Turin – Politecnico di Torino |
Project RED | Italy | Registered | Università degli studi di Modena e Reggio Emilia, University of Modena and Reggio Emilia |
Sapienza Technology Team | Italy | Registered | Sapienza university of Rome – Sapienza università di Roma |
ISM_Luxembourg | Luxembourg | Registered | University of Luxembourg |
Roch Team UNAQ | Mexico | Registered | Universidad Aeronáutica en Querétaro |
KAMAYUC | Perú | Registered | National University of Engineering / Universidad Nacional de Ingeniería (UNI) |
PUMII | Perú | Registered | National University of Engineering / Universidad Nacional de Ingeniería (UNI) |
AGH Dynamics | Poland | Registered | AGH University of Science and Technology in Krakow, Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie |
AGH Space Systems | Poland | Registered | AGH University of Science and Technology in Krakow, Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie |
Argo Team | Poland | Registered | Białystok University of Technology Faculty of Mechanical Engineering; Politechnika Białostocka Wydział Mechaniczny |
Bekker Team | Poland | Registered | Automotive and Construction Machinery Engineering (SiMR) |
IMPULS | Poland | Registered | Kielce University of Technology, Politechnika Świętokrzyska |
KNR Rover Team | Poland | Registered | Warsaw University of Technology, Politechnika Warszawska |
Project Scorpio | Poland | Registered | Wroclaw University of Science and Technology |
SKA Robotics | Poland | Registered | Warsaw University of Technology, Politechnika Warszawska |
University of Warsaw Rover Team | Poland | Registered | University of Warsaw |
Legendary Rover Team | Poland | Registered | Rzeszow University of Technology |
Fupla Team | Poland | Registered | Kielce University of Technology, Politechnika Świętokrzyska |
New Tech 7570 | Poland | Registered | New Technology Technical School, Technikum New Technology w Zamościu |
RoboClyde | Scotland | Registered | University of Strathclyde |
UPC Space Program GRASS | Spain | Registered | Universitat Politècnica de Catalunya, Euroavia Terrassa |
University of Kelaniya-Sri Lanka | Sri Lanka | Registered | University of Kelaniya-Sri Lanka, කැලණිය විශ්වවිද්යාලය- ශ්රීලංකාව |
EPFL Xplore | Switzerland | Registered | Ecole Polytechnique Fédérale de Lausanne (Swiss Federal Institute of Technology Lausanne) |
FHNW-Rover | Switzerland | Registered | University of Applied Science and Arts Northwestern Switzerland FHNW, School of Engineering HT – Fachhochschule Nordwestschweiz FHNW, Hochschule für Technik HT |
GTU Rover | Turkey | Registered | Gebze Technical University |
HUROVER | Turkey | Registered | HACETTEPE UNIVERSITY – HACETTEPE ÜNİVERSİTESİ |
ITU Rover Team | Turkey | Registered | Istanbul Technical University – İstanbul Teknik Üniversitesi |
Kapsul Rover Team | Turkey | Registered | Konya Technical University – Konya Teknik Üniversitesi |
METU ROVER | Turkey | Registered | Middle East Technical University – Orta Doğu Teknik Üniversitesi |
Red Giant Rover Team | Turkey | Registered | Konya Technical University, Konya Teknik Üniversitesi |
Space_Troopers | Turkey | Registered | Hacettepe University |
SuRover | Turkey | Registered | Sabanci University, Sabancı Üniversitesi |
TAU Rover Team | Turkey | Registered | Turkish – German University |
Yıldız Rover | Turkey | Registered | Yildiz Technical University, Yıldız Teknik Üniversitesi |
OzU Rover | Turkey | Registered | Özyeğin Üniversitesi |
MarsWorks | United Kingdom | Registered | The University of Sheffield |
Remote formula
In total: 28 remote Teams
Team name | Country | Status | Affiliation |
Project RED | Italy | Qualification A | Università degli studi di Modena e Reggio Emilia (University of Modena and Reggio Emilia) |
SHUNYA | India | Qualification A | IIITDM Kancheepuram in Collaboration with MCC Chennai & CMC Ludhiana |
Mars Rover Manipal | India | Qualification A | Manipal Academy of Higher Education, Manipal |
Team Anveshak | India | Qualification A | Indian Institute of Technology Madras, India |
Alma-X Rover Team | Italy | Qualification A | Università degli Studi di Bologna Alma Mater Studiorum |
DJS Antariksh | India | Qualification A | Dwarkadas J. Sanghvi College of Engineering, Mumbai, India, द्वारकादास जी. संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत |
Team Interplanetar | Bangladesh | Qualification A | Bangladesh University of Engineering and Technology (BUET) , বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় |
TEAM AURORA | India | Qualification A | PSG Institute of Technology and Applied Research |
IIT Bombay Mars Rover Team | India | Qualification A | Indian Institute of Technology Bombay |
GTU Rover | Turkey | Qualification A | Gebze Technical University, Gebze Teknik Üniversitesi |
IUT Mars Rover – Team Avijatrik | Bangladesh | Qualification A | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অব টেকনোলজি |
ERIG | Germany | Qualification A | Technical University Brunswick, Technische Universität Braunschweig |
Robocol | Colombia | Qualification A | University of Los Andes, Universidad de los Andes |
INFERNO DTU | India | Qualification A | Delhi Technological University |
Project Scorpio | Poland | Qualification A | Wroclaw University of Science and Technology, Politechnika Wrocławska |
Mind Cloud | Egypt | Qualification A | Alexandria University, Faculty of Engineering, جامعة الاسكندرية كلية الهندسة. |
Red Giant Rover Team | Turkey | Qualification A | Konya Technical University, Konya Teknik Üniversitesi |
OzU Rover | Turkey | Registered | Özyeğin University |
Team Robocon IITR | India | Registered | Indian Institute of Technology Roorkee |
Team Phoenix | Bangladesh | Registered | Khulna University of Engineering and Technology, খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |
ADVAIT | India | Registered | Hindustan Institute of Technology And Science |
IUT Mars Rover | Bangladesh | Registered | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অব টেকনোলজি |
CRISS Robotics | India | Registered | Birla Institute of Technology and Science (BITS) |
Mars Rover MUJ | India | Registered | Manipal University Jaipur |
Project Kratos | India | Registered | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus |
RoboClyde | Scotland | Registered | University of Strathclyde |
Manphestus | United Kingdom | Registered | The University of Manchester |