Find out more about the Teams that take part in the rover challenge each year and follow their path to victory! Each edition brings not only seasoned participants, but also many fresh talents that strive to earn new experiences during the competition. We decided to setup a platform that would give all the Teams a chance to leave an online record of their accomplishments in the ERC. Below, you can browse through all the groups that applied to the #ERC2023 and get to know them better!
#ERC2023 around the world
On-site formula
In total: 54 on-site Teams
Team name | Country | Status | Affiliation |
AGH Space Systems | Poland | Qualified | AGH University of Science and Technology, Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie |
Team Interplanetar-BUET Mars Rover Team | Bangladesh | Qualified | Bangladesh University of Engineering and Technology |
Project Altair | Bangladesh | Qualified | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি |
RoverOva | Czech Republic | Qualified | VSB - Technical University of Ostrava/ VŠB - Technická univerzita Ostrava |
ASU ROAR | Egypt | Qualified | Ain Shams University, جامعة عين شمس |
Frankfurt Robotics Science Team (FRoST) | Germany | Qualified | Frankfurt University of Applied Sciences |
STAR Dresden e.V. | Germany | Qualified | Technische Universität Dresden |
ERIG | Germany | Qualified | Technische Universität Braunschweig (Braunschweig University of Technology) |
BEARS | Germany | Qualified | Technische Universität Berlin |
Beyond Robotics | Greece | Qualified | National Technical University of Athens / Εθνικό Μετσόβιο Πολυτεχνείο |
HORIZON | India | Qualified | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
SHUNYA | India | Qualified | IIITDM Kancheepuram in Collaboration with MCC Chennai |
DJS Antariksh | India | Qualified | Dwarkadas J. Sanghvi College of Engineering, Mumbai University द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय |
KNR Rover Team | Poland | Qualified | Warsaw University of Technology / Politechnika Warszawska |
GTU Rover Team | Turkey | Qualified | Gebze Teknik Üniversitesi / Gebze Technical University |
ProjectRED | Italy | Qualified | University of Modena and Reggio Emilia (English), Università di Modena e Reggio Emilia (Italian) |
Sapienza Technology Team | Italy | Qualified | Sapienza, university of Rome |
Red Giant Rover Team | Turkey | Qualified | Konya Technical University - Konya Teknik Üniversitesi |
DIANA | Italy | Qualified | Polytechnic of Turin - Politecnico di Torino |
Imperial Planetary Robotics Lab | United Kingdom | Qualified | Imperial College London |
FHNW Rover Team | Switzerland | Qualified | University of Applied Sciences and Arts Northwestern Switzerland, School of Engineering |
UPC Space Program | Spain | Qualified | Universitat Politècnica de Catalunya (Politechnic Univesity of Catalonia) |
SKA Robotics | Poland | Qualified | Warsaw University of Technology, Politechnika Warszawska |
ITU Rover Team | Turkey | Qualified | Istanbul Technical University - İstanbul Teknik Üniversitesi |
EPFL Xplore | Switzerland | Qualified | Swiss Federal Institute of Technology Lausanne École Polytechnique Fédérale de Lausanne |
PSG Team Aurora | India | Registered | PSG Institute of Technology and Applied Research / பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி |
ARES Robotics | India | Registered | Netaji Subhas University of Technology, New Delhi |
Ad Astra | India | Registered | Sri Sai Ram Engineering College (affiliated to Anna University) Sri Sai Ram Institute of Technology (affiliated to Anna University) |
Team Vyadh | India | Registered | Vellore Institute of Technology |
Origin Space | Mexico | Registered | National Autonomous University of Mexico // Aeronautical University of Queretaro // Panamerican University |
COZOBI | Mexico | Registered | UPAEP (Universidad Popular Autónoma del Estado de Puebla) |
Bekker Team | Poland | Registered | Faculty of Automotive and Construction Machinery Engineering/Wydział Samochodów i Maszyn Roboczych (WUT/PW) |
New Tech Team 7570 | Poland | Registered | New Technology School |
KUET Durbar | Bangladesh | Registered | Khulna University of Engineering & Technology |
Silesian Phoenix | Poland | Registered | Silesian University of Technology |
Space Concordia Robotics | Canada | Registered | Concordia University |
SKNM | Poland | Registered | West Pomeranian University of Technology in Szczecin (Zachodniopomorski Uniwerytet Technologiczny w Szczecinie) |
AAU Space Robotics Team | Denmark | Registered | Aalborg University, Aalborg Universitet |
Team MARS | India | Registered | Thapar Institute of Engineering and Technology |
Projekt Scorpio | Poland | Registered | Wrocław University of Science and Technology / Politechnika Wrocławska |
IMPULS | Poland | Registered | Kielce University of Technology |
Fupla | Poland | Registered | Kielce University of Technology, Politechnika Świętokrzyska w Kielcach |
AstroPK | Poland | Registered | Cracow University of Technology (Politechnika Krakowska im. Tadeusza Kościuszki) |
Raptors | Poland | Registered | Lodz University of Technology, Poland, Politechnika Łódzka |
Legendary Rover Team | Poland | Registered | Rzeszow University of Technology, Politechnika Rzeszowska im. Ignacego Łukasiewicza |
TAU Rover | Turkey | Registered | Turkish-German University |
METU ROVER | Turkey | Registered | Özyeğin Üniversitesi / Ozyegin University |
OzU Rover | Turkey | Registered | Konya Technical University - Konya Teknik Üniversitesi |
Yıldız Rover | Turkey | Registered | YILDIZ TECHNİCAL UNİVERSİTY |
CSA ROBOTICS | Turkey | Registered | Ankara University / Ankara Üniversitesi |
UCL Rover | United Kingdom | Registered | University College London |
Team Atlas | Bangladesh | Registered | Brac University (ব্র্যাক বিশ্ববিদ্যালয়), North South University(নর্থ সাউথ বিশ্ববিদ্যালয়) , National University (জাতীয় বিশ্ববিদ্যালয়) |
Remote formula
In total: 34 Remote Teams
Team name | Country | Status | Affiliation |
Project Altair | Bangladesh | Qualification B | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি |
Team Interplanetar-BUET Mars Rover Team | Bangladesh | Qualification B | Bangladesh University of Engineering and Technology |
ROBO-TECH | Egypt | Qualification B | Alexandria University - جامعة الاسكندرية |
Mind Cloud | Egypt | Qualification B | Alexandria University / جامعة الإسكندرية |
HIVE - Harokopio InnoVation and Enginnering | Greece | Qualification B | Harokopio University of Athens, Χαροκόπειο Πανεπιστήμιο |
CRISS Robotics | India | Qualification B | Birla Institute of Technology and Sciences, Pilani (Rajasthan) |
DJS Antariksh | India | Qualification B | Dwarkadas J. Sanghvi College of Engineering, Mumbai University / द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय |
PSG Team Aurora | India | Qualification B | PSG Institute of Technology and Applied Research / பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி |
SHUNYA | India | Qualification B | IIITDM Kancheepuram in Collaboration with MCC Chennai |
Mars Rover Manipal | India | Qualification B | Manipal Academy of Higher Education |
ProjectRED | Italy | Qualification B | University of Modena and Reggio Emilia / Università di Modena e Reggio Emilia |
Sapienza Technology Team | Italy | Qualification B | Sapienza, university of Rome |
Makercie | Netherlands | Qualification B | University of Groningen (Rijksuniversiteit Groningen) |
Orion Rover Team | Perú | Qualification B | Pontifical Catholic University of Peru / Pontificia Universidad Católica del Perú (PUCP) |
Space Troopers | Turkey | Qualification B | Hacettepe University |
Theodolite | Bangladesh | Registered | North South University |
KUET Durbar | Bangladesh | Registered | Khulna University of Engineering & Technology, খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |
PolyOrbite | Canada | Registered | École Polytechnique Montréal |
AAU Space Robotics Team | Denmark | Registered | Aalborg University, Aalborg Universitet |
Beyond Robotics | Greece | Registered | National Technical University of Athens / Εθνικό Μετσόβιο Πολυτεχνείο |
ARES Robotics | India | Registered | Netaji Subhas University of Technology, New Delhi |
Technocrats Robotics | India | Registered | Vellore Institute of Technology, Chennai Campus |
Yuvaan IITG | India | Registered | Indian Institute of Technology, Guwahati |
ALKEM | India | Registered | Hindustan Institute of Technology and Science |
Team Vyadh | India | Registered | Vellore Institute of Technology |
Team Anveshak | India | Registered | Indian Institute of Technology Madras, India |
Artemis@ASE | India | Registered | Amrita Vishwa Vidyapeetham, Amritapuri. |
Alma-X | Italia | Registered | Alma Mater Studiorum Università di Bologna |
DIANA | Italy | Registered | Polytechnic of Turin - Politecnico di Torino |
KlpUniTakesChallenge | Lithuania | Registered | Klaipeda University, Klaipėdos universitetas |
Equipo alfa buena maravilla onda dinamita escuadrón lobo | Perú | Registered | Peruvian University of Applied Sciences/ Universidad Peruana de Ciencias Aplicadas |
SuRover | Turkey | Registered | English: Sabanci University, Turkish: Sabancı Üniversitesi |