Find out more about the Teams that take part in the rover challenge each year and follow their path to victory! Each edition brings not only seasoned participants, but also many fresh talents that strive to earn new experiences during the competition. We decided to setup a platform that would give all the Teams a chance to leave an online record of their accomplishments in the ERC. Below, you can browse through all the groups that applied to the #ERC2023 and get to know them better!
#ERC2023 around the world
On-site formula
In total: 54 on-site Teams
Team name | Country | Status | Affiliation |
Team Interplanetar-BUET Mars Rover Team | Bangladesh | Registered | Bangladesh University of Engineering and Technology |
Team Atlas | Bangladesh | Registered | Brac University (ব্র্যাক বিশ্ববিদ্যালয়), North South University(নর্থ সাউথ বিশ্ববিদ্যালয়) , National University (জাতীয় বিশ্ববিদ্যালয়) |
Project Altair | Bangladesh | Registered | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি |
KUET Durbar | Bangladesh | Registered | Khulna University of Engineering & Technology |
Space Concordia Robotics | Canada | Registered | Concordia University |
RoverOva | Czech Republic | Registered | VSB - Technical University of Ostrava/ VŠB - Technická univerzita Ostrava |
AAU Space Robotics Team | Denmark | Registered | Aalborg University, Aalborg Universitet |
ASU ROAR | Egypt | Registered | Ain Shams University, جامعة عين شمس |
Frankfurt Robotics Science Team (FRoST) | Germany | Registered | Frankfurt University of Applied Sciences |
STAR Dresden e.V. | Germany | Registered | Technische Universität Dresden |
ERIG | Germany | Registered | Technische Universität Braunschweig (Braunschweig University of Technology) |
BEARS | Germany | Registered | Technische Universität Berlin |
Beyond Robotics | Greece | Registered | National Technical University of Athens / Εθνικό Μετσόβιο Πολυτεχνείο |
HORIZON | India | Registered | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
Team MARS | India | Registered | Thapar Institute of Engineering and Technology |
Team Vyadh | India | Registered | Vellore Institute of Technology |
ARES Robotics | India | Registered | Netaji Subhas University of Technology, New Delhi |
PSG Team Aurora | India | Registered | PSG Institute of Technology and Applied Research / பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி |
SHUNYA | India | Registered | IIITDM Kancheepuram in Collaboration with MCC Chennai |
DJS Antariksh | India | Registered | Dwarkadas J. Sanghvi College of Engineering, Mumbai University द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय |
Ad Astra | India | Registered | Sri Sai Ram Engineering College (affiliated to Anna University) Sri Sai Ram Institute of Technology (affiliated to Anna University) |
ProjectRED | Italy | Registered | University of Modena and Reggio Emilia (English), Università di Modena e Reggio Emilia (Italian) |
Sapienza Technology Team | Italy | Registered | Sapienza, university of Rome |
DIANA | Italy | Registered | Polytechnic of Turin - Politecnico di Torino |
COZOBI | Mexico | Registered | UPAEP (Universidad Popular Autónoma del Estado de Puebla) |
Origin Space | Mexico | Registered | National Autonomous University of Mexico // Aeronautical University of Queretaro // Panamerican University |
Bekker Team | Poland | Registered | Faculty of Automotive and Construction Machinery Engineering/Wydział Samochodów i Maszyn Roboczych (WUT/PW) |
New Tech Team 7570 | Poland | Registered | New Technology School |
Silesian Phoenix | Poland | Registered | Silesian University of Technology |
SKNM | Poland | Registered | West Pomeranian University of Technology in Szczecin (Zachodniopomorski Uniwerytet Technologiczny w Szczecinie) |
AGH Space Systems | Poland | Registered | AGH University of Science and Technology, Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie |
Projekt Scorpio | Poland | Registered | Wrocław University of Science and Technology / Politechnika Wrocławska |
IMPULS | Poland | Registered | Kielce University of Technology |
KNR Rover Team | Poland | Registered | Warsaw University of Technology / Politechnika Warszawska |
Fupla | Poland | Registered | Kielce University of Technology, Politechnika Świętokrzyska w Kielcach |
AstroPK | Poland | Registered | Cracow University of Technology (Politechnika Krakowska im. Tadeusza Kościuszki) |
Raptors | Poland | Registered | Lodz University of Technology, Poland, Politechnika Łódzka |
Legendary Rover Team | Poland | Registered | Rzeszow University of Technology, Politechnika Rzeszowska im. Ignacego Łukasiewicza |
SKA Robotics | Poland | Registered | Warsaw University of Technology, Politechnika Warszawska |
UPC Space Program | Spain | Registered | Universitat Politècnica de Catalunya (Politechnic Univesity of Catalonia) |
FHNW Rover Team | Switzerland | Registered | University of Applied Sciences and Arts Northwestern Switzerland, School of Engineering |
EPFL Xplore | Switzerland | Registered | Swiss Federal Institute of Technology Lausanne École Polytechnique Fédérale de Lausanne |
TAU Rover | Turkey | Registered | Turkish-German University |
METU ROVER | Turkey | Registered | Özyeğin Üniversitesi / Ozyegin University |
OzU Rover | Turkey | Registered | Konya Technical University - Konya Teknik Üniversitesi |
ITU Rover Team | Turkey | Registered | Istanbul Technical University - İstanbul Teknik Üniversitesi |
Yıldız Rover | Turkey | Registered | YILDIZ TECHNİCAL UNİVERSİTY |
CSA ROBOTICS | Turkey | Registered | Ankara University / Ankara Üniversitesi |
GTU Rover Team | Turkey | Registered | Gebze Teknik Üniversitesi / Gebze Technical University |
Red Giant Rover Team | Turkey | Registered | Konya Technical University - Konya Teknik Üniversitesi |
UCL Rover | United Kingdom | Registered | University College London |
Imperial Planetary Robotics Lab | United Kingdom | Registered | Imperial College London |
Remote formula
In total: 34 Remote Teams
Team name | Country | Status | Affiliation |
Theodolite | Bangladesh | Registered | North South University |
Project Altair | Bangladesh | Registered | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি |
Team Interplanetar-BUET Mars Rover Team | Bangladesh | Registered | Bangladesh University of Engineering and Technology |
KUET Durbar | Bangladesh | Registered | Khulna University of Engineering & Technology, খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |
PolyOrbite | Canada | Registered | École Polytechnique Montréal |
AAU Space Robotics Team | Denmark | Registered | Aalborg University, Aalborg Universitet |
ROBO-TECH | Egypt | Registered | Alexandria University - جامعة الاسكندرية |
Mind Cloud | Egypt | Registered | Alexandria University / جامعة الإسكندرية |
HIVE - Harokopio InnoVation and Enginnering | Greece | Registered | Harokopio University of Athens, Χαροκόπειο Πανεπιστήμιο |
Beyond Robotics | Greece | Registered | National Technical University of Athens / Εθνικό Μετσόβιο Πολυτεχνείο |
CRISS Robotics | India | Registered | Birla Institute of Technology and Sciences, Pilani (Rajasthan) |
DJS Antariksh | India | Registered | Dwarkadas J. Sanghvi College of Engineering, Mumbai University / द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय |
PSG Team Aurora | India | Registered | PSG Institute of Technology and Applied Research / பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி |
ARES Robotics | India | Registered | Netaji Subhas University of Technology, New Delhi |
Technocrats Robotics | India | Registered | Vellore Institute of Technology, Chennai Campus |
SHUNYA | India | Registered | IIITDM Kancheepuram in Collaboration with MCC Chennai |
Yuvaan IITG | India | Registered | Indian Institute of Technology, Guwahati |
ALKEM | India | Registered | Hindustan Institute of Technology and Science |
Team Vyadh | India | Registered | Vellore Institute of Technology |
Mars Rover Manipal | India | Registered | Manipal Academy of Higher Education |
Team Anveshak | India | Registered | Indian Institute of Technology Madras, India |
Artemis@ASE | India | Registered | Amrita Vishwa Vidyapeetham, Amritapuri. |
Alma-X | Italia | Registered | Alma Mater Studiorum Università di Bologna |
ProjectRED | Italy | Registered | University of Modena and Reggio Emilia / Università di Modena e Reggio Emilia |
Sapienza Technology Team | Italy | Registered | Sapienza, university of Rome |
DIANA | Italy | Registered | Polytechnic of Turin - Politecnico di Torino |
KlpUniTakesChallenge | Lithuania | Registered | Klaipeda University, Klaipėdos universitetas |
Makercie | Netherlands | Registered | University of Groningen (Rijksuniversiteit Groningen) |
Orion Rover Team | Perú | Registered | Pontifical Catholic University of Peru / Pontificia Universidad Católica del Perú (PUCP) |
Equipo alfa buena maravilla onda dinamita escuadrón lobo | Perú | Registered | Peruvian University of Applied Sciences/ Universidad Peruana de Ciencias Aplicadas |
Space Troopers | Turkey | Registered | Hacettepe University |
SuRover | Turkey | Registered | English: Sabanci University, Turkish: Sabancı Üniversitesi |