Team name | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
SWITZERLAND | Fachhochschule Nordwestschweiz FHNW, Hochschule für Technik | Qualified | 2382.24 | 1st Place Award, Best Performance (Science - Construction; Surface Sampling; Deep Sampling | Maintenance)) | |
POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Qualified | 2226.5 | 2nd Place Award, Best Performance (Navigation - Traverse) | |
TURKIYE | İstanbul Teknik Üniversitesi | Qualified | 1994.5 | 3rd Place Award | |
GERMANY | Technische Universität Dresden | Qualified | 1934.3 | Best Performance (Probing) | |
POLAND | Politechnika Wrocławska | Qualified | 1908.68 | ||
ITALY | Sapienza University of Rome | Qualified | 1780.5 | ||
GERMANY | Technische Universität Berlin | Qualified | 1779.6 | Best Performance (Science - Exploration; Navigation - Droning) | |
GERMANY | Frankfurt University of Applied Sciences | Qualified | 1734.2 | ||
GREECE | National Technical University of Athens, University of Patras | Qualified | 1573.95 | ||
POLAND | Politechnika Warszawska | Qualified | 1509.5 | ||
INDIA | Dwarkadas J. Sanghvi College of Engineering | Qualified | 1499.05 | ||
GERMANY | Technische Universität Braunschweig | Qualified | 1263.65 | ||
SWITZERLAND | Ecole Polytechnique Fédérale de Lausanne | Qualified | 1234.13 | Best Performance (Presentation) | |
POLAND | Politechnika Warszawska | Qualified | 1202.96 | ||
POLAND | Politechnika Łódzka | Qualified | 1183.66 | ||
ITALY | Politecnico di Torino | Qualified | 1162.59 | ||
UK, SERBIA | Imperial College London, Univerzitet u Beogradu | Qualified | 1100 | ||
INDIA | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Qualified | 1095.44 | ||
TURKIYE | Özyeğin Üniversitesi | Qualified | 1032.04 | ||
SPAIN | Polytechnic University of Catalonia (UPC ESEIAAT) | Qualified | 928.76 | ||
ITALY | Università degli Studi di Modena e Reggio Emilia | Qualified | 760.7 | ||
TURKIYE | Hacettepe University | Qualified | 715.27 | ||
TURKIYE | Middle East Technical University | Qualified | 659.66 | ||
BANGLADESH | ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি | Qualified | 497.1 | ||
DENMARK | Aalborg Universitet | Qualified | 410.7 | ||
TURKIYE | Yıldız Teknik Üniversitesi | Qualified | 284.7 | ||
BANGLADESH | Bangladesh University of Engineering and Technology | Qualified | 192.9 | ||
POLAND | Akademickie Liceum Ogólnokształcące w Gliwicach - Politechnika Śląska | Registered | |||
POLAND | Politechnika Częstochowska | Registered | |||
POLAND | Politechnika Rzeszowska | Registered | |||
TURKIYE | İzmir Institute of Technology | Registered | |||
POLAND | Politechnika Krakowska im. Tadeusza Kościuszki | Registered | |||
KAZAKHSTAN | Назарбаев Университет | Registered | |||
ROMANIA | Universitatea Tehnica Cluj-Napoca | Registered | |||
JAPAN | 東北大学, 慶応義塾大学, 筑波大学, 東京農工大学, 東京理科大学, 日本大学 | Registered | |||
TURKIYE | Cukurova University | Registered | |||
TURKIYE | Manisa Celal Bayar University | Registered | |||
TURKIYE | Bursa Uludağ University | Registered | |||
TURKIYE | Gebze Teknik Üniversitesi | Registered | |||
TURKIYE | Sabancı Üniversitesi | Registered | |||
UK | University College London (UCL) | Registered | |||
PAKISTAN | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Registered | |||
INDIA | ఆదిత్య యూనివర్శిటీ | Registered | |||
BANGLADESH | Daffodil International University | Registered | |||
BANGLADESH | Khulna University of Engineering & Technology (KUET) | Registered | |||
CANADA | University of Concordia | Registered | |||
COSTA RICA | Tecnológico de Costa Rica, Universidad Invenio, Universidad Fidélitas, Universidad Latina, Universidad de Costa Rica, Universidad Hispanoamericana | Registered | |||
CZECHIA | České Vysoké Učení Technické v Praze (ČVUT) | Registered | |||
CZECHIA | VSB - Technical University of Ostrava | Registered | |||
EGYPT | جامعة عين شمس | Registered | |||
FRANCE | ITII PICARDIE | Registered | |||
GERMANY | Technische Universität München (TUM) | Registered | |||
GERMANY | SRH University of Applied Sciences, Berlin School of Technology, BSBI University | Registered | |||
GERMANY | Rhein-Westfälische-Technische Hochschule Aachen | Registered | |||
INDIA | Sairam Institutionsசாய்ராம் கல்வி நிறுவனங்கள் | Registered | |||
INDIA | Mar Athanasius College, Kothamangalam | Registered | |||
POLAND | Kielce University of Technology | Registered | |||
INDIA | SRM Institute of Science and Technology | Registered | |||
INDIA | Vellore Institute of Technology - Chennai Campus | Registered | |||
INDIA | IIITDM Kancheepuram in Collaboration with MCC Chennai | Registered | |||
INDIA | PSG Institute Of Technology And Applied Research | Registered | |||
ITALY | Università di Padova | Registered | |||
ITALY | Politecnico di Milano | Registered | |||
AUSTRALIA | The University of Queensland | Registered | |||
NETHERLANDS | Rijksuniversiteit Groningen, Hanzehogeschool Groningen | Registered | |||
POLAND | Politechnika Lubelska | Registered | |||
POLAND | Silesian University of Technology – Faculty of Mechanical Engineering | Registered | |||
POLAND | Politechnika Warszawska | Registered | |||
POLAND | Poznań University of Technology | Registered |
Team name | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Qualified to finals | 1526.1 | 1st place award,Best Performance (NAVIGATION) | |
SWITZERLAND | University of Applied Sciences and Arts Northwestern Switzerland, School of Engineering | Qualified to finals | 1430.3 | 2nd place award,Best Performance (COLLECTION AND DRONING) | |
SWITZERLAND | École Polytechnique Fédérale de Lausanne | Qualified to finals | 1082.6 | 3rd place award,Best Performance (MAINTENANCE) | |
POLAND | Politechnika Warszawska | Qualified to finals | 1025.3 | ||
GERMANY | Frankfurt University of Applied Sciences | Qualified to finals | 950.3 | ||
TURKIYE | İstanbul Teknik Üniversitesi | Qualified to finals | 927.3 | ||
GREECE | Εθνικό Μετσόβιο Πολυτεχνείο | Qualified to finals | 911.1 | Best Performance (SCIENCE) | |
ITALY | Politecnico di Torino | Qualified to finals | 842.8 | ||
ITALY | Università di Modena e Reggio Emilia | Qualified to finals | 779.1 | ||
INDIA | द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय | Qualified to finals | 769.5 | ||
UNITED KINGDOM | Imperial College London | Qualified to finals | 749.9 | Best Performance (PRESENTATION) | |
GERMANY | Technische Universität Dresden | Qualified to finals | 732 | ||
GERMANY | Technische Universität Berlin | Qualified to finals | 732.3 | ||
GERMANY | Technische Universität Braunschweig | Qualified to finals | 702.2 | ||
ITALY | Sapienza, Università di Roma | Qualified to finals | 664.8 | ||
SPAIN | Universitat Politècnica de Catalunya | Qualified to finals | 660.3 | ||
BANGLADESH | ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি | Qualified to finals | 647.1 | ||
CZECHIA | VŠB - Technická univerzita Ostrava | Qualified to finals | 608.8 | ||
INDIA | Cochin University of Science and Technology | Qualified to finals | 391.8 | ||
TURKIYE | Konya Teknik Üniversitesi | Qualified to finals | 325.5 | ||
INDIA | IIITDM Kancheepuram in Collaboration with MCC Chennai | Qualified to finals | 168 | ||
POLAND | Politechnika Warszawska | Qualified to finals | 102.2 | ||
EGYPT | جامعة عين شمس | Qualified to finals | 75.3 | ||
TURKIYE | Gebze Teknik Üniversitesi | Qualified to finals | 61.5 | ||
BANGLADESH | Bangladesh University of Engineering and Technology | Qualified to finals | 54.8 | ||
INDIA | பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி | Registered | 52.5 | ||
POLAND | Politechnika Świętokrzyska | Registered | 52 | ||
POLAND | Politechnika Łódzka | Registered | 50.8 | ||
TURKIYE | Yildiz Technical University | Registered | 49 | ||
POLAND | Silesian University of Technology | Registered | 49.9 | ||
DENMARK | Aalborg Universitet | Registered | 49 | ||
BANGLADESH | Khulna University of Engineering & Technology | Registered | 49.3 | ||
UNITED KINGDOM | University College London | Registered | 49.8 | ||
TURKIYE | Middle East Technical University | Registered | 48 | ||
TURKIYE | Turkish-German University | Registered | 48.3 | ||
INDIA | Netaji Subhas University of Technology, New Delhi | Registered | 46.5 | ||
MEXICO | UPAEP (Universidad Popular Autónoma del Estado de Puebla) | Registered | 44.3 | ||
JAPAN | 東北大学, 慶応義塾大学, 早稲田大学, 明治大学, 東京理科大学, 東京理科大学, 日本大学, 筑波大学 | Registered | 43 | ||
POLAND | Politechnika Krakowska im. Tadeusza Kościuszki | Registered | 42.2 | ||
POLAND | Politechnika Rzeszowska im. Ignacego Łukasiewicza | Registered | 38.5 | ||
POLAND | Wydział Samochodów i Maszyn Roboczych (WUT/PW) | Registered | 37 | ||
INDIA | Vellore Institute of Technology | Registered | 36.5 | ||
POLAND | Politechnika Wrocławska | Registered | 36.7 | ||
INDIA | Sri Sai Ram Engineering College (affiliated to Anna University) Sri Sai Ram Institute of Technology (affiliated to Anna University) | Registered | 35 | ||
POLAND | New Technology School | Registered | 32 | ||
INDIA | Thapar Institute of Engineering and Technology | Registered | 26.8 | ||
POLAND | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | Registered | 23.9 | ||
BANGLADESH | ব্র্যাক বিশ্ববিদ্যালয়, নর্থ সাউথ বিশ্ববিদ্যালয়, জাতীয় বিশ্ববিদ্যালয় | Registered | 20.3 | ||
MEXICO | National Autonomous University of Mexico // Aeronautical University of Queretaro // Panamerican University | Registered | |||
CANADA | Concordia University | Registered | |||
TURKIYE | Özyeğin Üniversitesi | Registered | |||
TURKIYE | Ankara Üniversitesi | Registered | |||
POLAND | Politechnika Świętokrzyska w Kielcach | Registered | |||
FRANCE | Institut des techniques d'ingénierie de l'industrie de Picardie, Institut polytechnique UniLaSalle | Registered |
Team name | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
GREECE | Εθνικό Μετσόβιο Πολυτεχνείο | Qualified to finals | 911.1 | Best Performance (SCIENCE) | |
ITALY | Politecnico di Torino | Qualified to finals | 842.8 | ||
ITALY | Università di Modena e Reggio Emilia | Qualified to finals | 779.1 | ||
INDIA | द्वारकादास जे. संघवी कॉलेज ऑफ इंजीनियरिंग, मुंबई विश्वविद्यालय | Qualified to finals | 769.5 | ||
ITALY | Sapienza, Università di Roma | Qualified to finals | 664.8 | ||
BANGLADESH | ইসলামিক ইউনিভার্সিটি অফ টেকনোলজি | Qualified to finals | 647.1 | ||
INDIA | IIITDM Kancheepuram in Collaboration with MCC Chennai | Qualified to finals | 168 | ||
BANGLADESH | Bangladesh University of Engineering and Technology | Qualified to finals | 54.8 | ||
INDIA | பூ.சா.கோ. தொழில்நுட்பம் மற்றும் பயன்சார் ஆராய்ச்சிக் கல்லூரி | Registered | 52.5 | ||
BANGLADESH | Khulna University of Engineering & Technology | Registered | 49.3 | ||
DENMARK | Aalborg Universitet | Registered | 49 | ||
INDIA | Netaji Subhas University of Technology, New Delhi | Registered | 46.5 | ||
INDIA | Vellore Institute of Technology | Registered | 36.5 | ||
LITHUANIA | Klaipėdos universitetas | ||||
INDIA | Indian Institute of Technology, Guwahati | ||||
CANADA | École Polytechnique Montréal | ||||
TURKIYE | Sabancı Üniversitesi | ||||
SRI LANKA | SEDS Sri Lanka - ( SEDS ශ්රී ලංකා ) University of Peradeniya University of Colombo Sri Lanka Technological Campus University of Moratuwa Sabaragamuwa University of Sri Lanka South Eastern University of Sri Lanka The Open University of Sri Lanka University of Kelaniya University of Sri Jayewardenepura Wayamba University of Sri Lanka University of Ruhuna Sri Lanka Institute of Information Technology IESL College of Engineering ESOFT Metro Campus | ||||
INDIA | Indian Institute of Technology Madras, India | ||||
INDIA | Vellore Institute of Technology, Chennai Campus | ||||
BANGLADESH | North South University | ||||
COSTA RICA | Tecnológico de Costa Rica, Universidad Fidélitas, Ulatina, Universidad Invenio | ||||
NETHERLANDS | Rijksuniversiteit Groningen | ||||
PERU | Universidad Peruana de Ciencias Aplicadas | ||||
INDIA | Amrita Vishwa Vidyapeetham, Amritapuri. | ||||
ITALY | Alma Mater Studiorum Università di Bologna | ||||
INDIA | Hindustan Institute of Technology and Science | ||||
GREECE | Χαροκόπειο Πανεπιστήμιο | ||||
PERU | Pontificia Universidad Católica del Perú (PUCP) | ||||
TURKIYE | Hacettepe University | ||||
EGYPT | جامعة الاسكندرية | ||||
EGYPT | جامعة الاسكندرية | ||||
INDIA | Manipal Academy of Higher Education | ||||
INDIA | Birla Institute of Technology and Sciences, Pilani (Rajasthan) |
Team name | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Qualified to finals | 941.5 | 1st place award | |
SWITZERLAND | Ecole Polytechnique Fédérale de Lausanne | Qualified to finals | 854 | 2nd place award,Best Performance (NAVIGATION) | |
TURKIYE | İstanbul Teknik Üniversitesi | Qualified to finals | 752.5 | 3rd place award,Best Performance (PRESENTATION) | |
POLAND | Politechnika Świętokrzyska | Qualified to finals | 731.7 | ||
GERMANY | Technische Universität Dresden | Qualified to finals | 660 | Best Performance (COLLECTION AND PROBING) | |
SWITZERLAND | Fachhochschule Nordwestschweiz FHNW, Hochschule für Technik HT | Qualified to finals | 629.9 | ||
GERMANY | Hochschule Frankfurt | Qualified to finals | 549.2 | Best Performance (MAINTENANCE) | |
BANGLADESH | বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় | Qualified to finals | 494 | ||
SPAIN | Universitat Politècnica de Catalunya | Qualified to finals | 478.2 | ||
TURKIYE | Yıldız Teknik Üniversitesi | Qualified to finals | 466 | ||
GERMANY | Technische Universität Braunschweig | Qualified to finals | 463.8 | Best Performance (SCIENCE) | |
GERMANY | Technische Universität Berlin | Qualified to finals | 457.5 | ||
ITALY | Sapienza università di Roma | Qualified to finals | 456 | ||
CANADA | Concordia University | Qualified to finals | 446.5 | ||
POLAND | Politechnika Warszawska | Qualified to finals | 432.3 | ||
BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Qualified to finals | 398 | ||
ITALY | Università degli studi di Modena e Reggio Emilia | Qualified to finals | 389.5 | ||
ITALY | Politecnico di Torino | Qualified to finals | 376.3 | ||
POLAND | Politechnika Warszawska | Qualified to finals | 172.5 | ||
SRI LANKA | SEDS Sri Lanka - ( SEDS ශ්රී ලංකා ), University of Peradeniya, University of Colombo, Sri Lanka Technological Campus, University of Moratuwa, Sabaragamuwa University of Sri Lanka, South Eastern University of Sri Lanka, The Open University of Sri Lanka, University of Kelaniya, University of Sri Jayewardenepura , Wayamba University of Sri Lanka, University of Ruhuna, Sri Lanka Institute of Information Technology, IESL College of Engineering, ESOFT Metro Campus | Qualified to finals | 63.5 | ||
INDIA | द्वारकादास जीवनलाल संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत | Qualified to finals | 63 | ||
POLAND | Politechnika Rzeszowska | Registered | 62 | ||
UNITED KINGDOM | The University of Sheffield | Registered | 62 | ||
TURKIYE | Konya Teknik Üniversitesi | Registered | 62 | ||
BANGLADESH | মিলিটারি ইনস্টিটিউট অব সায়েন্স অ্যান্ড টেকনোলজি | Registered | 61 | ||
INDIA | IIITDM Kancheepuram in collaboration with MCC Chennai and CMC Ludhiana | Registered | 60.5 | ||
POLAND | Politechnika Wrocławska | Registered | 59.5 | ||
TURKIYE | Konya Teknik Üniversitesi | Registered | 58 | ||
CZECHIA | VSB - Technical University of Ostrava | Registered | 58 | ||
TURKIYE | Hacettepe University | Registered | 58 | ||
MEXICO | Universidad Aeronáutica en Querétaro | Registered | 57 | ||
POLAND | Politechnika Świętokrzyska | Registered | 55.5 | ||
PERU | Universidad Nacional de Ingeniería (UNI) | Registered | 51.5 | ||
INDIA | भारतीय प्रौद्योगिकी संस्थान रूड़की | Registered | 49.5 | ||
TURKIYE | Gebze Technical University | Registered | 48.5 | ||
INDIA | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Registered | 48.5 | ||
CANADA | University of Toronto | Registered | 48 | ||
POLAND | Technikum New Technology w Zamościu | Registered | 47.5 | ||
INDIA | Indian Institute of Technology Bombay | Registered | 46 | ||
TURKIYE | Sabancı Üniversitesi | Registered | 43 | ||
TURKIYE | Özyeğin Üniversitesi | Registered | 42 | ||
TURKIYE | HACETTEPE ÜNİVERSİTESİ | Registered | 40 | ||
BANGLADESH | খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় | Registered | 39 | ||
FRANCE | ITII Picardie | Registered | 39 | ||
POLAND | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Registered | 37 | ||
TURKIYE | Turkish - German University | Registered | 36 | ||
POLAND | Automotive and Construction Machinery Engineering (SiMR) | Registered | 33 | ||
INDIA | Cochin University of Science and Technology Kochi | Registered | 33 | ||
BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Registered | 25 | ||
INDIA | Delhi Technological University | Registered | 23 | ||
TURKIYE | Orta Doğu Teknik Üniversitesi | Registered | 22.5 | ||
LUXEMBOURG | University of Luxembourg | Registered | 22 | ||
SCOTLAND | University of Strathclyde | Registered | 22 | ||
INDIA | Manipal Academy of Higher Education | Registered | 21 | ||
PERU | Universidad Nacional de Ingeniería (UNI) | Registered | 21 | ||
SRI LANKA | කැලණිය විශ්වවිද්යාලය- ශ්රීලංකාව | Registered | 20 | ||
ITALY | Università degli Studi di Bologna Alma Mater Studiorum | Registered | 19.5 | ||
INDIA | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus | Registered | 17.5 | ||
BANGLADESH | নর্থ সাউথ ইউনিভার্সিটি | Registered | 17 | ||
BANGLADESH | ইউনাইটেড ইন্টারন্যাশনাল ইউনিভার্সিটি | Registered | 17 | ||
POLAND | Uniwersytet Warszawski | Registered | 17 | ||
GREECE | Εθνικό Μετσόβιο Πολυτεχνείο, Πανεπιστήμιο Θεσσαλίας, Πανεπιστήμιο Πατρών | Registered | 16 | ||
BANGLADESH | আমেরিকান ইন্টারন্যাশনাল ইউনিভার্সিটি-বাংলাদেশ | Registered | 10 | ||
POLAND | Politechnika Białostocka Wydział Mechaniczny | Registered | 10 |
Team name | Country | University | Status | Points | Recognitions |
---|---|---|---|---|---|
BANGLADESH | বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় | Qualified to finals | 494 | ||
GERMANY | Technische Universität Braunschweig | Qualified to finals | 463.8 | Best Performance (SCIENCE) | |
BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Qualified to finals | 398 | ||
ITALY | Università degli studi di Modena e Reggio Emilia | Qualified to finals | 389.5 | ||
INDIA | द्वारकादास जीवनलाल संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत | Qualified to finals | 63 | ||
TURKIYE | Konya Teknik Üniversitesi | Registered | 62 | ||
INDIA | IIITDM Kancheepuram in collaboration with MCC Chennai and CMC Ludhiana | Registered | 60.5 | ||
POLAND | Politechnika Wrocławska | Registered | 59.5 | ||
TURKIYE | Konya Teknik Üniversitesi | Registered | 58 | ||
INDIA | भारतीय प्रौद्योगिकी संस्थान रूड़की | Registered | 49.5 | ||
TURKIYE | Gebze Technical University | Registered | 48.5 | ||
INDIA | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Registered | 48.5 | ||
INDIA | Indian Institute of Technology Bombay | Registered | 46 | ||
TURKIYE | Özyeğin Üniversitesi | Registered | 42 | ||
BANGLADESH | ইসলামিক ইউনিভার্সিটি অব টেকনোলজি | Registered | 25 | ||
INDIA | Delhi Technological University | Registered | 23 | ||
SCOTLAND | University of Strathclyde | Registered | 22 | ||
INDIA | Manipal Academy of Higher Education | Registered | 21 | ||
ITALY | Università degli Studi di Bologna Alma Mater Studiorum | Registered | 19.5 | ||
INDIA | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus | Registered | 17.5 | ||
INDIA | Hindustan Institute of Technology And Science | ||||
INDIA | Birla Institute of Technology and Science(BITS) | ||||
UNITED KINGDOM | The University of Manchester | ||||
INDIA | Manipal University Jaipur | ||||
EGYPT | جامعة الاسكندرية كلية الهندسة. | ||||
COLOMBIA | Universidad de los Andes | ||||
INDIA | Indian Institute of Technology Madras, India | ||||
BANGLADESH | Khulna University of Engineering and Technology
খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |