Team Name | Country |
ASHVA | India |
AGH Space Systems | Poland |
Ancha Space Technologies Team | Turkey |
AIUB Robotic Crew | Bangladesh |
Argo | Poland |
AUST Little Step | Bangladesh |
BEAR | Germany |
BLUEsat | Australia |
Breakin Point | Egypt |
Cocodile Rover Team | Poland |
Continuum | Poland |
Eagle X Robotics | Mexico |
Fupla Team | Poland |
Gurkha | Nepal |
Impuls | Poland |
ITU Rover Team | Turkey |
IUB Attendant | Bangladesh |
IUT Avijatrik | Bangladesh |
IUT Mars Rover | Bangladesh |
Kameleon Team | Poland |
KNR Team | Poland |
Legendary Rover Team | Poland |
LU_Durbar | Bangladesh |
McGill Robotics | Canada |
Meteoria | Egypt |
Mind Cloud | Egypt |
MISC (Mars Institute Student Chapter) | Norway |
Ogrodoot | Bangladesh |
OU Rover Team | United Kingdom |
OzU Rover Team | Turkey |
PCZ Rover Team | Poland |
Pioneers | Poland |
PIONNER | Colombia |
Project Scorpio | Poland |
Raptors | Poland |
Reactor | Peru |
Robocol | Colombia |
Robotics for Space Exploration | Canada |
RoSToK (Robotics Student Team of Igor Sikorsky Kyiv Polytechnic Institute) | Ukraine |
RoverOva | Czech Republic |
SEDS VIT | India |
Silesian Phoenix | Poland |
SKA Robotics | Poland |
Team A.R.E.S. | India |
Team D.I.A.N.A. | Italy |
Ten In Black | Egypt |
UCL Rover | United Kingdom |
University of Warsaw Rover Team | Poland |
URzRover | Poland |
WARR Exploration | Germany |
With the Hammer to Mars | Poland |
1 May 2018
The list of qualified Teams – Preliminary Report
The list of qualified Teams – Preliminary Report
Share the post: