ERC2023 ON-SITE
| Special Awards | ||
| Maintenance | EPFL Xplore (Switzerland) | |
| Navigation | AGH Space Systems (Poland) | |
| Presentation | Imperial Planetary Robotics Lab (UK) | |
| Science | Beyond Robotics (Greece) | |
| Collection & Droning | FHNW Rover Team (Switzerland) | |
| Rank | Team’s Name | Points |
| 1 | AGH Space Systems (Poland) | 1526,1 |
| 2 | FHNW Rover Team (Switzerland) | 1430,3 |
| 3 | EPFL Xplore (Switzerland) | 1082,6 |
| 4 | SKA Robotics (Poland) | 1025,3 |
| 5 | Frankfurt Robotics Science Team (FRoST) (Germany) | 950,3 |
| 6 | ITU Rover Team (Turkiye) | 927,3 |
| 7 | Beyond Robotics (Greece) | 911,1 |
| 8 | DIANA (Italy) | 842,8 |
| 9 | ProjectRED (Italy) | 779,1 |
| 10 | DJS Antariksh (India) | 769,5 |
| 11 | Imperial Planetary Robotics Lab (UK) | 749,9 |
| 12 | BEARS (Germany) | 732,3 |
| 13 | STAR Dresden e.V. (Germany) | 732,0 |
| 14 | ERIG (Germany) | 702,2 |
| 15 | Sapienza Technology Team (Italy) | 664,8 |
| 16 | UPC Space Program (Spain) | 660,3 |
| 17 | Project Altair (Bangladesh) | 647,1 |
| 18 | RoverOva (Czechia) | 608,8 |
| 19 | HORIZON (India) | 391,8 |
| 20 | Red Giant Rover Team (Turkiye) | 325,5 |
| 21 | SHUNYA (India) | 168,0 |
| 22 | KNR Rover Team (Poland) | 102,2 |
| 23 | ASU ROAR (Egypt) | 75,3 |
| 24 | GTU Rover Team (Turkiye) | 61,5 |
| 25 | Team Interplanetar-BUET Mars Rover Team (Bangladesh) | 54,8 |
ERC2023 REMOTE
| Best Remote Navigation award: | ProjectRED | ||||
| Best Remote Maintenance award: | CRISS Robotics | ||||
| Best Remote Presentation award: | Makercie | ||||
| ERC2023 Remote Leaderboard | ||
| Team | Pts | |
| 1 | Makercie (Netherlands) | 392 |
| 2 | DJS Antariksh (India) | 367 |
| 3 | ProjectRED (Italy) | 338 |
| 4 | Sapienza Technology Team (Italy) | 320 |
| 5 | CRISS Robotics (India) | 316 |
| 6 | Shunya (India) | 312 |
| 7 | Mars Rover Manipal (India) | 303 |
| 8 | Robo-Tech (Egypt) | 301 |
| 9 | MindCloud (Egypt) | 295 |
| 10 | Space Troopers (Turkiye) | 294 |
| 11 | Orion Rover Team (Peru) | 276 |
| 12 | HIvE (Greece) | 268 |
| 13 | Team Interplanetar (Bangladesh) | 263 |
| 14 | Project Altair (Bangladesh) | 261 |
| 15 | PSG Team Aurora (India) | 142 |