Miejsce | Nazwa zespołu | Punktacja |
1 | Impuls | 432.05 |
2 | Raptors | 333.7 |
3 | Robotics for Space Exploration | 293.8 |
4 | Argo | 285.5 |
5 | RoverOva | 269 |
6 | University of Warsaw Rover Team | 268 |
7 | Legendary Rover Team | 258 |
8 | BLUEsat | 253.3 |
9 | SKA Robotics | 249.2 |
10 | AGH Space Systems | 246.7 |
11 | Continuum | 242.2 |
12 | ITU Rover Team | 230.8 |
13 | Kameleon Team | 228.5 |
14 | IUT Avijatrik | 220.8 |
15 | Team D.I.A.N.A. | 212.8 |
16 | UCL Rover | 186 |
17 | Project Scorpio | 171 |
18 | SEDS VIT | 164.3 |
19 | Silesian Phoenix | 155.75 |
20 | IUT Mars Rover | 148.5 |
21 | Fupla Team | 144.35 |
22 | Team BEAR | 139.5 |
23 | Robocol | 136.5 |
24 | Mind Cloud | 124 |
25 | Ogrodoot | 116 |
26 | OzU Rover Team | 108.5 |
27 | AUST Little Step | 106.2 |
28 | WARR Exploration | 88.5 |
29 | ASHVA | 82.25 |
30 | KNR Team | 77.5 |
31 | Meteoria | 73 |
32 | MISC (Mars Institute Student Chapter) |
70.5 |
33 | LU_Durbar | 63.5 |
34 | Reactor (Space Robotics Peru) | 63 |
35 | McGill Robotics | 59 |
36 | PIONNER | 55.5 |
37 | WE MARS | 52.5 |
38 | Ancha Space Technologies Team | 51 |
39 | With the Hammer to Mars | 48.5 |
40 | Pioneers | 47.7 |
41 | AIUB Robotic Crew | 45 |
42 | Breakin Point | 44 |
43 | Eagle X Robotics | 42.5 |
44 | RoSToK | 40.5 |
45 | IUB Attendant | 39.5 |
46 | Cocodile Rover Team | 39 |
47 | HADES | 36 |
48 | Alma-X | 34.5 |
49 | URzRover | 23.75 |
50 | PCZ Rover Team | 21.5 |
51 | OU Rover Team | 20.5 |
52 | Ten In Black | 19 |
53 | UAA Robotics | 19 |
54 | Hyperloop UPV | 18.5 |
55 | Gurkha | 18.1 |
56 | Mongol Barota | 18 |
57 | Team A.R.E.S. | 17.5 |
58 | BRACU Mongol-Tori | 15 |
59 | AMPERE Robotics Team | 13 |
60 | BekkerTeam | 12.5 |
61 | Rakshaq | 9.5 |
62 | CUET Mongol Ovizatrik ’71 |
8 |
63 | NSU_Phobos | 3.5 |
64 | KCT DHRUVA | 2.5 |
65 | Atlas Team | 2 |