Find out more about the Teams that take part in the rover challenge each year and follow their path to victory! Each edition brings not only seasoned participants, but also many fresh talents that strive to earn new experiences during the competition. This year, we decided to setup a platform that would give all the Teams a chance to leave an online record of their accomplishments in the ERC. Below, you can browse through all the groups that applied to the #ERC2022 and get to know them better! In total – 92 Teams from 5 continents registered to both formulas of the competition (64 on-site, 28 remote). Europe has the highest representation (50), followed by Asia (35), then North America (3), South America (3) and Africa (1). Top 4. countries: India (21), Turkey (15), Poland (13) and Bangladesh (12). More details below ↓
#ERC2022 around the world
In total: 92 Teams
On-site formula
In total: 64 on-site Teams (19 qualified to finals)
Team name | Country | Status | Affiliation |
AGH Space Systems | Poland | Qualified | AGH University of Science and Technology in Krakow, Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie |
EPFL Xplore | Switzerland | Qualified | Ecole Polytechnique Fédérale de Lausanne (Swiss Federal Institute of Technology Lausanne) |
ITU Rover Team | Turkey | Qualified | Istanbul Technical University – İstanbul Teknik Üniversitesi |
FHNW-Rover | Switzerland | Qualified | University of Applied Science and Arts Northwestern Switzerland FHNW, School of Engineering HT – Fachhochschule Nordwestschweiz FHNW, Hochschule für Technik HT |
STAR Dresden e.V. | Germany | Qualified | Technical University Dresden, Technische Universität Dresden |
BEARS | Germany | Qualified | Technische Universität Berlin |
SKA Robotics | Poland | Qualified | Warsaw University of Technology, Politechnika Warszawska |
Sapienza Technology Team | Italy | Qualified | Sapienza university of Rome – Sapienza università di Roma |
ERIG | Germany | Qualified | Braunschweig University of Technology, Technische Universität Braunschweig |
DIANA | Italy | Qualified | Polytechnic of Turin – Politecnico di Torino |
IUT Mars Rover – Team Avijatrik | Bangladesh | Qualified | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অব টেকনোলজি |
Team Interplanetar | Bangladesh | Qualified | Bangladesh University of Engineering and Technology (BUET) , বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় |
IMPULS | Poland | Qualified | Kielce University of Technology, Politechnika Świętokrzyska |
KNR Rover Team | Poland | Qualified | Warsaw University of Technology, Politechnika Warszawska |
Frankfurt Robotics Science Team (FRoST) | Germany | Qualified | Frankfurt University of Applied Sciences, Hochschule Frankfurt |
UPC Space Program GRASS | Spain | Qualified | Universitat Politècnica de Catalunya, Euroavia Terrassa |
DJS Antariksh | India | Qualified | Dwarkadas J. Sanghvi College Of Engineering, Mumbai, India, द्वारकादास जीवनलाल संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत |
Yıldız Rover | Turkey | Qualified | Yildiz Technical University, Yıldız Teknik Üniversitesi |
Space Concordia Robotics | Canada | Qualified | Concordia University |
Project RED | Italy | Qualified | Università degli studi di Modena e Reggio Emilia, University of Modena and Reggio Emilia |
Legendary Rover Team | Poland | Registered | Rzeszow University of Technology |
Red Giant Rover Team | Turkey | Registered | Konya Technical University, Konya Teknik Üniversitesi |
MarsWorks | United Kingdom | Registered | The University of Sheffield |
Mongol Barota | Bangladesh | Registered | Military Institute of Science and Technology, মিলিটারি ইনস্টিটিউট অব সায়েন্স অ্যান্ড টেকনোলজি |
SHUNYA | India | Registered | IIITDM Kancheepuram in collaboration with MCC Chennai and CMC Ludhiana |
Project Scorpio | Poland | Registered | Wroclaw University of Science and Technology |
RoverOva | Czechia | Registered | VSB – Technical University of Ostrava |
Kapsul Rover Team | Turkey | Registered | Konya Technical University – Konya Teknik Üniversitesi |
Space_Troopers | Turkey | Registered | Hacettepe University |
Roch Team UNAQ | Mexico | Registered | Universidad Aeronáutica en Querétaro |
Fupla Team | Poland | Registered | Kielce University of Technology, Politechnika Świętokrzyska |
KAMAYUC | Perú | Registered | National University of Engineering / Universidad Nacional de Ingeniería (UNI) |
Team Robocon IIT Roorkee | India | Registered | Indian Institute of Technology, Roorkee, भारतीय प्रौद्योगिकी संस्थान रूड़की |
TEAM AURORA | India | Registered | PSG Institute of Technology and Applied Research |
GTU Rover | Turkey | Registered | Gebze Technical University |
Robotics for Space Exploration (RSX) | Canada | Registered | University of Toronto |
New Tech 7570 | Poland | Registered | New Technology Technical School, Technikum New Technology w Zamościu |
IIT Bombay Mars Rover Team | India | Registered | Indian Institute of Technology Bombay |
SuRover | Turkey | Registered | Sabanci University, Sabancı Üniversitesi |
OzU Rover | Turkey | Registered | Özyeğin Üniversitesi |
HUROVER | Turkey | Registered | HACETTEPE UNIVERSITY – HACETTEPE ÜNİVERSİTESİ |
KUET Durbar | Bangladesh | Registered | Khulna University of Engineering & Technology, খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |
Rover ITII | France | Registered | ITII Picardie |
AGH Dynamics | Poland | Registered | AGH University of Science and Technology in Krakow, Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie |
TAU Rover Team | Turkey | Registered | Turkish – German University |
HORIZON | India | Registered | Cochin University of Science and Technology Kochi |
Bekker Team | Poland | Registered | Automotive and Construction Machinery Engineering (SiMR) |
IUT Mars Rover | Bangladesh | Registered | Islamic University of Technology (IUT) |
INFERNO DTU | India | Registered | Delhi Technological University |
METU ROVER | Turkey | Registered | Middle East Technical University – Orta Doğu Teknik Üniversitesi |
ISM_Luxembourg | Luxembourg | Registered | University of Luxembourg |
RoboClyde | Scotland | Registered | University of Strathclyde |
Mars Rover Manipal | India | Registered | Manipal Academy of Higher Education |
PUMII | Perú | Registered | National University of Engineering / Universidad Nacional de Ingeniería (UNI) |
Alma-X Rover Team | Italy | Registered | Università degli Studi di Bologna Alma Mater Studiorum |
Project Kratos | India | Registered | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus |
NSU ZERO GRAVITY | Bangladesh | Registered | North South University, নর্থ সাউথ ইউনিভার্সিটি |
UIU Mars Rover Team | Bangladesh | Registered | United International University, ইউনাইটেড ইন্টারন্যাশনাল ইউনিভার্সিটি |
University of Warsaw Rover Team | Poland | Registered | University of Warsaw |
Beyond Robotics | Greece | Registered | National Technical University of Athens, University of Thessaly, University of Patras Εθνικό Μετσόβιο Πολυτεχνείο, Πανεπιστήμιο Θεσσαλίας, Πανεπιστήμιο Πατρών |
AIUB Robotic Crew (ARC) | Bangladesh | Registered | American International University – Bangladesh, আমেরিকান ইন্টারন্যাশনাল ইউনিভার্সিটি-বাংলাদেশ |
Argo Team | Poland | Registered | Białystok University of Technology Faculty of Mechanical Engineering; Politechnika Białostocka Wydział Mechaniczny |
University of Kelaniya-Sri Lanka | Sri Lanka | Disqualified | University of Kelaniya-Sri Lanka, කැලණිය විශ්වවිද්යාලය- ශ්රීලංකාව |
Remote formula
In total: 28 remote Teams (11 qualified to finals)
Team name | Country | Status | Affiliation |
DJS Antariksh | India | Qualification B | Dwarkadas J. Sanghvi College of Engineering, Mumbai, India, द्वारकादास जी. संघवी अभियांत्रिकी महाविद्यालय, मुंबई, भारत |
Mars Rover Manipal | India | Qualification B | Manipal Academy of Higher Education, Manipal |
Project RED | Italy | Qualification B | Università degli studi di Modena e Reggio Emilia (University of Modena and Reggio Emilia) |
TEAM AURORA | India | Qualification B | PSG Institute of Technology and Applied Research |
INFERNO DTU | India | Qualification B | Delhi Technological University |
IIT Bombay Mars Rover Team | India | Qualification B | Indian Institute of Technology Bombay |
Team Interplanetar | Bangladesh | Qualification B | Bangladesh University of Engineering and Technology (BUET) , বাংলাদেশ প্রকৌশল বিশ্ববিদ্যালয় |
SHUNYA | India | Qualification B | IIITDM Kancheepuram in Collaboration with MCC Chennai & CMC Ludhiana |
IUT Mars Rover – Team Avijatrik | Bangladesh | Qualification B | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অব টেকনোলজি |
Alma-X Rover Team | Italy | Qualification B | Università degli Studi di Bologna Alma Mater Studiorum |
Mind Cloud | Egypt | Qualification B | Alexandria University, Faculty of Engineering, جامعة الاسكندرية كلية الهندسة. |
Team Anveshak | India | Qualification A | Indian Institute of Technology Madras, India |
GTU Rover | Turkey | Qualification A | Gebze Technical University, Gebze Teknik Üniversitesi |
ERIG | Germany | Qualification A | Technical University Brunswick, Technische Universität Braunschweig |
Robocol | Colombia | Qualification A | University of Los Andes, Universidad de los Andes |
Project Scorpio | Poland | Qualification A | Wroclaw University of Science and Technology, Politechnika Wrocławska |
Red Giant Rover Team | Turkey | Qualification A | Konya Technical University, Konya Teknik Üniversitesi |
OzU Rover | Turkey | Registered | Özyeğin University |
Team Robocon IITR | India | Registered | Indian Institute of Technology Roorkee |
Team Phoenix | Bangladesh | Registered | Khulna University of Engineering and Technology, খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয় |
ADVAIT | India | Registered | Hindustan Institute of Technology And Science |
IUT Mars Rover | Bangladesh | Registered | Islamic University of Technology, ইসলামিক ইউনিভার্সিটি অব টেকনোলজি |
CRISS Robotics | India | Registered | Birla Institute of Technology and Science (BITS) |
Mars Rover MUJ | India | Registered | Manipal University Jaipur |
Project Kratos | India | Registered | Birla Institute of Technology and Science, Pilani, K. K. Birla Goa Campus |
RoboClyde | Scotland | Registered | University of Strathclyde |
Manphestus | United Kingdom | Registered | The University of Manchester |